Comprehensive bioactive peptide raw materials for nutritional supplements, functional foods, cosmetics, and pet nutrition. 66+ verified ingredients across 6 application categories.
Applicable Forms
Application Fields
All products meet foreign trade quality standards · HACCP · ISO · HALAL · FDA certified
| Ingredient Name | Molecular Weight | Source / Active Components | Benefits & Functions | Recommended Dosage |
|---|---|---|---|---|
| Fish Collagen Peptide 800–1000 Dal | 800–1000 Dal | Deep-sea fish skin collagen; rich in hydroxyproline; >3g/100g | Anti-UV, moisturizing, retains skin moisture, reduces fine lines, increases skin elasticity, repairs skin barrier, strengthens hair & nails, improves sleep quality | 5000 mg/day |
| Collagen Tripeptide 280–500 Dal | 280–500 Dal | Collagen (CTP) 30–40%; 70% GPH>540; contains collagen-specific peptides, anti-aging peptides | Promotes dermal fibroblast proliferation, restores skin elasticity, reduces fine lines, anti-oxidation, anti-aging | 1000 mg/day |
| Shark Cartilage Collagen Peptide 600–1000 Dal | 600–1000 Dal | Pacific Ocean shark cartilage; >90% type II collagen | Immune regulation, skin repair, promotes joint cartilage regeneration, relieves joint pain, reduces body fat, relieves nutritional anemia | 3000 mg/day |
| Sea Cucumber Peptide 300–1000 Dal | 300–1000 Dal | Sea cucumber inner organs, skin, body wall | Beauty nourishment, heart protection, promotes physical development | 3000 mg/day |
| Marine Low-Molecular Peptide 800 Dal | 800 Dal | Deep-sea fish collagen; 70% hydroxyproline; 20% DHA & EPA; >96% absorption | Repairs fine lines, improves skin elasticity, promotes blood vessel health, contains DHA for brain health | 3000–5000 mg/day |
| Tuna Small Molecule Peptide 800 Dal | 800 Dal | Tuna; rich in DHA, EPA, amino acids, collagen | Boosts immunity, anti-aging, anti-oxidation, anti-inflammatory, lowers blood lipids, improves skin texture | 3000 mg/day |
| Elastin Peptide 700 Dal | 700 Dal | Extracted from fish swim bladder; rich in desmosine and isodesmosine | Improves skin elasticity, reduces fine lines, repairs scars, maintains joint health | 200–500 mg/day |
| Bovine Collagen Peptide 900–1200 Dal | 900–1200 Dal | Bovine bone; 18+ types of amino acids; rich in glycine, hydroxyproline, OHpro | Promotes alcohol metabolism, protects gastric mucosa, reduces fatigue, improves skin texture, reduces fine lines, anti-aging, strengthens hair | 3000 mg/day |
| Small Globulin Active Peptide 500–1000 Dal | 500–1000 Dal | Extracted from non-GMO plant organisms; rich in water-soluble protein | Promotes body growth, improves sleep, reduces fatigue, anti-inflammatory, anti-allergic, anti-bacterial, anti-viral, boosts immunity | 3000 mg/day |
| Donkey-Hide Gelatin Peptide 750–850 Dal | 750–850 Dal | Donkey skin; rich in collagen; also contains multiple amino acids | Replenishes trace elements, regulates blood sugar, anti-aging effects, helps with hair growth, improves blood circulation | 3000 mg/day |
| Black Chicken Peptide 300–500 Dal | 300–500 Dal | From black-bone chicken; rich in carnosine, melanin, DHA | Improves overall body function, anti-oxidation, anti-fatigue, anti-aging, promotes metabolism, improves immunity | 3000 mg/day |
Disclaimer: All product information is provided for B2B supply evaluation purposes only. CocoLink Global Trade LLC does not make medical, pharmaceutical, or health claims about any ingredients. Buyers are responsible for ensuring compliance with applicable regulations in their jurisdiction. Recommended dosages are reference values from supplier documentation and do not constitute medical advice.